Montara is holding a contest for Box Top collections.  Monthly totals will be posted below.  Feel free to use the collection sheets at the bottom of the page; they are a helpful tool in keeping track of how many Box Tops your child has collected.

 

The top 3 classes who earn the most for our school will win the following:

 

1st Place Pizza Party

2nd Place Ice Cream Party

3rd Place Candy Bags

 

 

 

CONGRATULATIONS TO OUR 2014-2015 TOP 3 BOX TOP COLLECTORS!

 

First Prize: Ms. Wright, Second Grade

Second Prize: Mrs. Green, Fourth Grade

Third Prize: Ms. Rowell, Sixth Grade

 

  September October December February End of Year
C. Blake 0 0 0 0 0
M. Blake 0 0 0 40 103
Chavez 36 36 220 312 312
Fink 31 288 304 316 419
Green 443 515 691 723 723
Holliday 38 51 51 85 95
Husel 85 139 170 196 270
Klein 0 0 11 11 58
Miller 255 275 275 275 275
Moor 190 440 440 440 586
Nowotny 172 218 261 261 533
Ortloff 50 226 226 261 394
Ray 440 456 456 512 512
Reyes 137 186 193 221 329
Rowell 411 520 537 603 682
Silva 0 0 34 34 284
Schofstall 23 58 58 58 58
Trujillo 75 152 237 237 417
Webster 0 20 20 20 105
Wilson 212 236 236 305 314
Wright 221 300 600 678 1015
         

 


Resources

Back to Top

For technical questions and comments regarding this website, please contact the Webmaster.